Trying to find the right underwear size? Use our underwear size charts below to find the perfect fitting underwear for men, women, boys and girls!
Women's Underwear Size Chart
Size | Waist (inches) | Hips (inches) |
---|---|---|
4 (XS) | 24 - 25" | 34 - 35.5" |
5 (S) | 26 - 27" | 36 - 37.5" |
6 (M) | 28 - 29" | 38 - 39.5" |
7 (L) | 30 - 31" | 40 - 41.5" |
8 (XL) | 32 - 33.5" | 42 - 43.5" |
9 (2XL) | 34 - 35.5" | 44 - 45.5" |
10 (3XL) | 36 - 37.5" | 46 - 47.5" |
Men's Underwear Size Chart
Size | Waist |
---|---|
S | 28 - 30" |
M | 32 - 34" |
L | 36 - 38" |
XL | 40 - 42" |
2XL | 44 - 46" |
3XL | 48 - 50" |
Girl's Underwear Size Chart
Size | Waist (inches) | Weight (pounds) |
---|---|---|
4 | 22" | 30 - 38 lbs |
6 | 23" | 39 - 49 lbs |
8 | 24" | 50 - 67 lbs |
10 | 25" | 68 - 84 lbs |
12 | 26" | 85 - 95 lbs |
14 | 27" | 96 - 107 lbs |
16 | 28" | 108 - 119 lbs |
Boy's Underwear Size Chart
Size | Waist (inches) | Weight (pounds) |
---|---|---|
4 (XS) | 22" | 34 - 43 lbs |
6 - 8 (S) | 23 - 24" | 44 - 68 lbs |
10 - 12 (M) | 25 - 26" | 69 - 100 lbs |
14 - 16 (L) | 27 - 29" | 101 - 125 lbs |
18 - 20 (XL) | 30 - 32" | 126 - 146 lbs |